| info@swarajyaexports.com |
Leading Manufacturers, Exporters and Wholesaler of 1121 Golden Sella Basmati Rice, 1121 White Sella Basmati Rice, IR 64 Non Basmati Rice, IR 64 Parboiled Broken Rice, IR-64 Golden Non Basmati Rice, White Basmati Rice and White Pusa Raw Basmati Rice from Nashik.
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | 1121 |
| Shelf Life | 2 years |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Storage | Cool And Dry Place |
| Type | Basmati Rice |
| Processing Type | Sella |
| Grain Length | 6.8–8.4 mm |
| Broken Grains | 2–5% Max |
| Admixture | 1% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | 1121 |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Moisture | 12–14% |
| Type | Basmati Rice |
| Processing Type | Sella |
| Grain Length | 6.8–8.4 mm |
| Storage | Cool And Dry Place |
| Admixture | 1% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | IR 64 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 24 Months |
| Color | White |
| Moisture | 12–14% |
| Type | Non Basmati Rice |
| Admixture | 1% Max |
| Foreign Matter | 0.2% Max |
| Grain Length | 4-6mm |
| Texture | Non-sticky |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | IR 64 |
| Processing Type | Parboiled |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Preparation |
| Shelf Life | 12 Months |
| Type | Broken Rice |
| Color | White |
| Foreign Matter | 0.2% Max |
| Admixture | 1% Max |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | IR-64 Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 12 Months |
| Color | Golden |
| Moisture | 12–14% |
| Type | Non Basmati Rice |
| Admixture | 1% Max |
| Broken Grains | 2–5% Max |
| Grain Length | 4-6mm |
| Texture | Non-sticky |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Basmati |
| Rice Broken (%) | 5% |
| Texture | Fluffy, Separate Grains |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Side Dish |
| Average Length | 4-6mm |
| Moisture | 12–14% |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Pusa Raw |
| Rice Broken (%) | 5% |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Average Length | 4-6mm |
| Type | Basmati Rice |
| Broken Grains | 2–5% Max |
| Admixture | 1% Max |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.